<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venables Bell &#38; Partners</title>
	<atom:link href="http://www.venablesbell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venablesbell.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 21:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=223</generator>
		<item>
		<title>PAUL ON THE HOTSEAT.</title>
		<link>http://www.venablesbell.com/2012/paul-on-the-hotseat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paul-on-the-hotseat</link>
		<comments>http://www.venablesbell.com/2012/paul-on-the-hotseat/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:38:50 +0000</pubDate>
		<dc:creator>Meredith Vellines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venablesbell.com/?p=1530</guid>
		<description><![CDATA[Our fearless leader Paul Venables was featured this week in the San Francisco Business Times. Read about how he got his start as an entrepreneur and his aspirations as a girls softball coach here.]]></description>
			<content:encoded><![CDATA[<p>Our fearless leader Paul Venables was featured this week in the San Francisco Business Times. Read about how he got his start as an entrepreneur and his aspirations as a girls softball coach <a href="http://www.bizjournals.com/sanfrancisco/print-edition/2012/02/17/paul-venables-of-venables-bell.html?page=all">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venablesbell.com/2012/paul-on-the-hotseat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT DO CREEPY MAGICIANS AND MAN-BOOBS HAVE TO DO WITH CLEAR 4G INTERNET?</title>
		<link>http://www.venablesbell.com/2012/what-do-creepy-magicians-and-man-boobs-have-to-do-with-clear-4g-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-creepy-magicians-and-man-boobs-have-to-do-with-clear-4g-internet</link>
		<comments>http://www.venablesbell.com/2012/what-do-creepy-magicians-and-man-boobs-have-to-do-with-clear-4g-internet/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:29:16 +0000</pubDate>
		<dc:creator>Will Gorman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venablesbell.com/?p=1520</guid>
		<description><![CDATA[This week VB&#38;P launches a new campaign for Clear 4G internet that includes TV spots “Shirts” and “Magician.&#8221; Both play up ridiculous scenarios where data limits and long-term contracts from the internet world are applied to everyday situations. In “Magician,&#8221; a family finds themselves awkwardly eating breakfast with a magician with whom they reluctantly signed [...]]]></description>
			<content:encoded><![CDATA[<p>This week VB&amp;P launches a new campaign for Clear 4G internet that includes TV spots “<a href="http://www.youtube.com/watch?v=t4LWXf1lAEM&amp;list=PL38581E448A16CEFD&amp;index=2&amp;feature=plpp_video">Shirts” </a>and <a href="http://www.youtube.com/watch?v=g0TkdukyyFM&amp;list=PL38581E448A16CEFD&amp;index=1&amp;feature=plpp_video">“Magician.&#8221;</a> Both play up ridiculous scenarios where data limits and long-term contracts from the internet world are applied to everyday situations. In “Magician,&#8221; a family finds themselves awkwardly eating breakfast with a magician with whom they reluctantly signed a “two-year birthday party contract.&#8221; And in “Shirts,&#8221; a mid-level manager finds himself giving a bare-chested presentation to a crowded conference room because he happened to reach his “shirt limit for the month.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venablesbell.com/2012/what-do-creepy-magicians-and-man-boobs-have-to-do-with-clear-4g-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP TEN.</title>
		<link>http://www.venablesbell.com/2012/top-ten/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-ten</link>
		<comments>http://www.venablesbell.com/2012/top-ten/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:46:20 +0000</pubDate>
		<dc:creator>Meredith Vellines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venablesbell.com/?p=1507</guid>
		<description><![CDATA[We&#8217;re proud to report that Audi &#8220;Vampire Party&#8221; scored in the top 10 of &#8220;Most Liked&#8221; Super Bowl ads according to USAToday&#8216;s first ever Facebook AdMeter. This is huge. We beat out Chevy, Acura&#8217;s Seinfeld, Coke&#8217;s Polar Bears, Budweiser and…drumroll&#8230;Ferris. Check it out here. * USAToday isn&#8217;t the only poll that &#8220;likes&#8221; our work. Nielsen [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to report that Audi &#8220;Vampire Party&#8221; scored in the top 10 of &#8220;Most Liked&#8221; Super Bowl ads according to <em>USAToday</em>&#8216;s first ever Facebook AdMeter. This is huge. We beat out Chevy, Acura&#8217;s Seinfeld, Coke&#8217;s Polar Bears, Budweiser and…drumroll&#8230;Ferris. Check it out<a href="http://www.usatoday.com/money/advertising/story/2012-02-07/usa-today-facebook-super-bowl-ad-meter-final-scores/53004026/1?loc=interstitialskip"> here</a>. *</p>
<p><em>USAToday</em> isn&#8217;t the only poll that &#8220;likes&#8221; our work. Nielsen ranked us the 7th &#8220;Most Liked&#8221; and we are now #8 on Hulu&#8217;s Adzone Countdown (voted by Facebook likes). To top it off, we have 6.1 million <a href="http://www.youtube.com/watch?v=lw9ZeXB2uKs">YouTube </a>views and counting (<a href="http://adage.com/article/the-viral-video-chart/super-bowl-spots-released-early-climb-viral-views/232640/">7th most overall</a> of any Super Bowl advertiser).</p>
<p>In addition to all this social media chatter, our Vampires earned top press reviews in <em><a href=" http://m.people.com/bb/newsitem.rbml?item=20567561&amp;feed=2%5Burl%3DdlUrl%5D&amp;dlUrl=http%3A%2F%2Fwww.people.com%2Fpeople%2Fmediarss%2Fmobile%2Farticle%2F0%252C%252C20567561%252C00.xml">People</a>, CNBC, <a href="http://www.thedailybeast.com/articles/2012/02/06/pepsi-adriana-lima-david-beckham-best-2012-super-bowl-commercials-video.html">The Daily Beast,</a> <a href="http://latimesblogs.latimes.com/showtracker/2012/02/audis-solongvampires-ad-jumps-from-tv-to-twitter.html">LA Times</a>, <a href="http://msn.foxsports.com/nfl/story/Top-10-Super-Bowl-XLVI-commercials-020512">Fox Sports </a></em>and <em>Good Morning America</em>.</p>
<p><em>*The Facebook AdMeter is a much bigger deal than the traditional USAToday AdMeter as the traditional one only talks to 286 randoms in McLean, VA.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venablesbell.com/2012/top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE&#8217;RE ULTRA EXCITED.</title>
		<link>http://www.venablesbell.com/2012/were-ultra-excited/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-ultra-excited</link>
		<comments>http://www.venablesbell.com/2012/were-ultra-excited/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:32:18 +0000</pubDate>
		<dc:creator>Meredith Vellines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venablesbell.com/?p=1505</guid>
		<description><![CDATA[Last week Adweek announced VB&#38;P&#8217;s win of Intel&#8217;s Ultrabook assignment. This is one of Intel&#8217;s biggest marketing pushes in years and continues the relationship we&#8217;ve had with them, creating the &#8220;Sponsors of Tomorrow&#8221; master brand campaign and the hit viral film &#8220;The Chase.&#8221; Check back in this April to see what we come up with.]]></description>
			<content:encoded><![CDATA[<p>Last week <em><a href="http://www.adweek.com/news/advertising-branding/intel-taps-venables-bell-ultrabook-push-138170">Adweek</a></em> announced VB&amp;P&#8217;s win of Intel&#8217;s Ultrabook assignment. This is one of Intel&#8217;s biggest marketing pushes in years and continues the relationship we&#8217;ve had with them, creating the <a href="http://www.adweek.com/news/advertising-branding/i-love-you-tomorrow-100520">&#8220;Sponsors of Tomorrow&#8221;</a> master brand campaign and the hit viral film <a href="http://adage.com/article/the-viral-video-chart/viral-ads-intel-s-chase-topped-verizon-iphone-video/148495/">&#8220;The Chase.&#8221; </a>Check back in this April to see what we come up with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venablesbell.com/2012/were-ultra-excited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VB&amp;P ON THE AIR.</title>
		<link>http://www.venablesbell.com/2012/vbp-on-the-air/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vbp-on-the-air</link>
		<comments>http://www.venablesbell.com/2012/vbp-on-the-air/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:06:06 +0000</pubDate>
		<dc:creator>Meredith Vellines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best San Francisco Ad Agency]]></category>
		<category><![CDATA[Lucy Farey-Jones]]></category>
		<category><![CDATA[Paul Venables]]></category>
		<category><![CDATA[Super Bowl study]]></category>
		<category><![CDATA[Venables Bell & Partners]]></category>
		<category><![CDATA[Venables Bell Super Bowl study]]></category>

		<guid isPermaLink="false">http://www.venablesbell.com/?p=1496</guid>
		<description><![CDATA[This week our very own Paul Venables and Lucy Farey-Jones had television appearances on ABC news, talking about the Super Bowl. Watch Paul here and Lucy here. As you&#8217;ll see, the camera loves them. Additionally, Paul, &#8220;I hang out with Jerry Seinfeld,&#8221; Venables appeared on KGO radio with Ronn Owens to talk about the game. [...]]]></description>
			<content:encoded><![CDATA[<p>This week our very own Paul Venables and Lucy Farey-Jones had television appearances on ABC news, talking about the Super Bowl. Watch Paul <a href="http://abclocal.go.com/kgo/video?id=8533678">here</a> and Lucy <a href="http://abclocal.go.com/kgo/story?section=news/sports/pro/football&amp;id=8531183">here</a>. As you&#8217;ll see, the camera loves them.</p>
<p>Additionally, Paul, &#8220;I hang out with Jerry Seinfeld,&#8221; Venables appeared on KGO radio with Ronn Owens to talk about the game. Listen to Paul&#8217;s thoughts about Sunday&#8217;s ads <a href="http://www.kgoam810.com/Article.asp?id=2389066&amp;spid=23585">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venablesbell.com/2012/vbp-on-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE VAMPIRE SLAYER.</title>
		<link>http://www.venablesbell.com/2012/the-vampire-slayer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-vampire-slayer</link>
		<comments>http://www.venablesbell.com/2012/the-vampire-slayer/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:01:58 +0000</pubDate>
		<dc:creator>Meredith Vellines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audi Super Bowl Spot]]></category>
		<category><![CDATA[Audi Twilight]]></category>
		<category><![CDATA[Audi Vampire Super Bowl spot]]></category>
		<category><![CDATA[Audi Vampires]]></category>
		<category><![CDATA[Venables Bell & Partners Audi]]></category>
		<category><![CDATA[Venables Bell Audi]]></category>

		<guid isPermaLink="false">http://www.venablesbell.com/?p=1486</guid>
		<description><![CDATA[Well, that vampire fad was nice while it lasted. Watch what an Audi S7 does to a gaggle of vamps in this new Super Bowl spot. Then tweet #SoLongVampires and declare what side you&#8217;re on.]]></description>
			<content:encoded><![CDATA[<p>Well, that vampire fad was nice while it lasted. <a href="http://www.youtube.com/watch?feature=player_profilepage&amp;v=lw9ZeXB2uKs">Watch </a>what an Audi S7 does to a gaggle of vamps in this new <a href="http://www.youtube.com/watch?feature=player_profilepage&amp;v=lw9ZeXB2uKs">Super Bowl spot</a>. Then tweet #SoLongVampires and declare what side you&#8217;re on.</p>
<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/lw9ZeXB2uKs" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venablesbell.com/2012/the-vampire-slayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUICK, FIND THE COMMERCIAL.</title>
		<link>http://www.venablesbell.com/2012/quick-find-the-commercial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-find-the-commercial</link>
		<comments>http://www.venablesbell.com/2012/quick-find-the-commercial/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:55:08 +0000</pubDate>
		<dc:creator>Ned Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audi Facebook Super Bowl game]]></category>
		<category><![CDATA[Audi Super Bowl commercial]]></category>
		<category><![CDATA[Audi Vampire Ad]]></category>
		<category><![CDATA[Best San Francisco Ad Agency]]></category>
		<category><![CDATA[Venables Bell Audi]]></category>
		<category><![CDATA[Venables Bell Super Bowl]]></category>

		<guid isPermaLink="false">http://www.venablesbell.com/?p=1475</guid>
		<description><![CDATA[These days, it’s not about when advertisers pre-release their Super Bowl commercial – it’s about how. To put a twist on this year’s Superbowl pre-release, we created an interactive game on Facebook called, “Race the Light,” where we release 60 one-second clips of our Audi Super Bowl commercial. The mission of the game is to [...]]]></description>
			<content:encoded><![CDATA[<p>These days, it’s not about when advertisers pre-release their Super Bowl commercial – it’s about how. To put a twist on this year’s Superbowl pre-release, we created an interactive game on Facebook called, <a href="http://apps.facebook.com/racethelight/?ref=ts">“Race the Light,”</a> where we release 60 one-second clips of our Audi Super Bowl commercial. The mission of the game is to find all 60 clips (which are hidden) before time is up. If you succeed, then you unlock the full commercial and can enter a contest for a trip to the Audi Sportscar Experience. So click <a href="http://apps.facebook.com/racethelight/?ref=ts">here</a> to see if you’re up to the challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venablesbell.com/2012/quick-find-the-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE SUPER BOWL AND THE SOCIAL NETWORK.</title>
		<link>http://www.venablesbell.com/2012/the-super-bowl-and-the-social-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-super-bowl-and-the-social-network</link>
		<comments>http://www.venablesbell.com/2012/the-super-bowl-and-the-social-network/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:45:08 +0000</pubDate>
		<dc:creator>Meredith Vellines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mashable Facebook Super Bowl]]></category>
		<category><![CDATA[Mashable Super Bowl survey]]></category>
		<category><![CDATA[Super Bowl ad re-watching]]></category>
		<category><![CDATA[Super Bowl ad sharing]]></category>
		<category><![CDATA[Super Bowl effectiveness]]></category>
		<category><![CDATA[Super Bowl Facebook sharing]]></category>
		<category><![CDATA[Super Bowl sharing]]></category>
		<category><![CDATA[Super Bowl social media sharing]]></category>
		<category><![CDATA[Super Bowl study]]></category>
		<category><![CDATA[Super Bowl survey]]></category>
		<category><![CDATA[Venables Bell Super Bowl survey]]></category>

		<guid isPermaLink="false">http://www.venablesbell.com/?p=1415</guid>
		<description><![CDATA[Facebook is going to be a Super Bowl marketer&#8217;s best friend this year as the social network is set to edge out YouTube for ad searching and sharing, VB&#38;P found in results from our third annual Super Bowl survey published in today&#8217;s Mashable. “Facebook has been critical to game day and post game marketing for [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is going to be a Super Bowl marketer&#8217;s best friend this year as the social network is set to edge out YouTube for ad searching and sharing, VB&amp;P found in results from our third annual Super Bowl survey published in today&#8217;s <a href="http://mashable.com/2012/01/24/super-bowl-facebook/"><em>Mashable</em>.</a></p>
<p>“Facebook has been critical to game day and post game marketing for a couple of years now, but for the first time in our study we are seeing the site bypass YouTube and brand sites as the first place Americans search online for ads pre-game,” said Lucy Farey-Jones, partner and head of strategy, VB&amp;P.</p>
<p>Almost one in five (19%) Americans searched for ads before the game in 2011, about double (11%) who did in 2010. Of that group, 48% searched for ads on Facebook, putting the site just ahead of popular video sharing site YouTube, brand sites, and media sources as the lead destination to find ads. As Audi of America’s agency of record and creator of five years’ worth of Super Bowl spots, VB&amp;P is taking advantage of this trend in this year’s game. To learn more, visit Audi’s Facebook page on January 25th.</p>
<p>Facebook will also be the place where Americans share ads. More than a third (36%) of Americans plan to share their favorite ad via social media. Of that group, 87% will share via Facebook, which is more than emailing with a YouTube link (6%) and Twitter (4%).  Theoretically, this means that if 111 million people watched this year’s game, there could be 35 million posts on Facebook about Super Bowl advertising and with the average Facebook user having 130 friends, those collective posts could result in over 4.5 billion incremental impressions. Overall, digital engagement during the Super Bowl has experienced double-digit increases from 2010—2012, proving Americans are increasingly multitasking during the big event.</p>
<p>For more information on the study or to schedule an interview with Lucy Farey-Jones, partner and head of strategy, please contact Meredith Vellines at meredith.vellines@venablesbell.com.</p>
<p style="text-align: center;"><a href="http://www.venablesbell.com/wp-content/uploads/2012/01/Super_Bowl_chart_10.jpg"><img class="aligncenter size-VBP 1-up wp-image-1461" src="http://www.venablesbell.com/wp-content/uploads/2012/01/Super_Bowl_chart_10-514x440.jpg" alt="" width="514" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venablesbell.com/2012/the-super-bowl-and-the-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE UNSTOPPABLE ONE.</title>
		<link>http://www.venablesbell.com/2012/the-unstoppable-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-unstoppable-one</link>
		<comments>http://www.venablesbell.com/2012/the-unstoppable-one/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:16:05 +0000</pubDate>
		<dc:creator>Matt Keats</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audi Ahab]]></category>
		<category><![CDATA[Audi Melville]]></category>
		<category><![CDATA[Audi Moby Dick ad]]></category>
		<category><![CDATA[Venables Bell Ahab]]></category>
		<category><![CDATA[Venables Bell Audi]]></category>
		<category><![CDATA[Venables Bell Audi Quattro]]></category>

		<guid isPermaLink="false">http://www.venablesbell.com/?p=1405</guid>
		<description><![CDATA[Tragic hero, check. Arch nemesis, check. Epic battleground, check. No, these aren’t the ingredients for another Harry Potter sequel. It’s simply our latest spot for Audi quattro™, the world’s top selling AWD system. To pay tribute to its 30-year legacy, we turned to one of the all-time classics in American literature for inspiration. Filmed on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Tragic hero, check. Arch nemesis, check. Epic battleground, check. No, these aren’t the ingredients for another Harry Potter sequel. It’s simply our latest spot for Audi quattro™, the world’s top selling AWD system. To pay tribute to its 30-year legacy, we turned to one of the all-time classics in American literature for inspiration. Filmed on location in Alaska in sub-zero temperatures, the aptly titled <a href="http://www.youtube.com/quattro">“Ahab”</a> re-imagines Herman Melville’s epic struggle between obsessed sea captain and elusive white whale to bring the legend of quattro to life. If you watch closely, you may even find quite a few hidden references to the timeless tale. Along with TV, additional episodes are running online. Watch them all <a href="http://www.youtube.com/user/AudiofAmerica/featured">here</a>.</p>
<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/IGmCKxTgSrI" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venablesbell.com/2012/the-unstoppable-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LABYRINTH.</title>
		<link>http://www.venablesbell.com/2012/labyrinth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=labyrinth</link>
		<comments>http://www.venablesbell.com/2012/labyrinth/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:33:12 +0000</pubDate>
		<dc:creator>Meredith Vellines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best ad agency]]></category>
		<category><![CDATA[Best San Francisco Ad Agency]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[San Francisco Ad Agency]]></category>
		<category><![CDATA[Venables Bell & Partners]]></category>
		<category><![CDATA[Venables Bell & Partners Google]]></category>
		<category><![CDATA[Venables Bell & Partners Google Maps]]></category>
		<category><![CDATA[Venables Bell Google]]></category>

		<guid isPermaLink="false">http://www.venablesbell.com/?p=1390</guid>
		<description><![CDATA[This week we launched our first work for Google in the form of a video that re-imagines the game of labyrinth as a massive handcrafted version of Google Maps. The game-like structure of the piece showcases many fun things about Google Maps that you may not know existed, while also illustrating that getting from point [...]]]></description>
			<content:encoded><![CDATA[<p>This week we launched our first work for Google in the form of a video that re-imagines the game of labyrinth as a massive handcrafted version of Google Maps. The game-like structure of the piece showcases many fun things about Google Maps that you may not know existed, while also illustrating that getting from point A to B can be a journey of unexpected fun and exploration. In addition to breaking on <em><a href="http://mashable.com/2012/01/12/google-maps-ad/">Mashable</a></em>, <a href="http://www.adweek.com/news/advertising-branding/spot-googles-gyroscope-137684"><em>Adweek</em> </a>named it the <a href="http://www.adweek.com/news/advertising-branding/spot-googles-gyroscope-137684">&#8220;Top Spot&#8221;</a> of the week and it earned <a href="http://adage.com/article/creativity-pick-of-the-day/venables-work-google-maps-fun-vfx-free/232105/">&#8220;Ad of the Day&#8221;</a> by<a href="http://adage.com/article/creativity-pick-of-the-day/venables-work-google-maps-fun-vfx-free/232105/"><em> Creativity</em>.</a></p>
<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/EYRd8hNvi7o" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venablesbell.com/2012/labyrinth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

